Ofsted
Ofsted is the Office for Standards in Education, Children’s Services and Skills. Ofsted regulate and inspect schools and colleges to seek improvement in the service. They carry out large number of inspections and regulatory visits in England and publish their finding on their website.
Diocesan Inspection
As a Catholic School, we are also inspected by the Diocese of Hexham and Newcastle. Our last inspection was published in October 2017.
The report highlighted the many outstanding aspects of our school. You can view the report below.
Department for Education
Many Parents are keen to see how we are performing in relation to other schools.
The Department for Education (Dfe) Performance Tables provide a reliable and accessible source of comparative information on pupil attainment and progress, absence, workforce and finance. The Performance Tables include percentages of achievement to Level 4 and Level 5 or above in reading, writing and maths and the percentage of expected progress in each subject. You can find the School Performance Tables from the DfE by clicking the link below.
View the St William’s RCVA Primary School Performance Tables.
KS2 Results
Results for St William's 2023-24
Performance Measures | School Figures |
---|---|
Percentage of children reaching the expected standard in Reading | 100% |
Percentage of children reaching the expected standard in Writing | 90% |
Percentage of children reaching the expected standard in Maths | 90% |
Percentage of children reaching the expected standard in Reading, Writing and Maths combined | 86% |
Average progress in Reading | n/a |
Average progress in Writing | n/a |
Average progress in Maths | n/a |
Percentage of children reaching a high level of attainment in Reading | 48% |
Percentage of children reaching a high level of attainment in Writing | 19% |
Percentage of children reaching a high level of attainment in Maths | 33% |
Percentage of children reaching a high level of attainment in Reading, Writing and Maths combined | 14% |
Average Scaled Score Reading | 109 |
Average Scaled Score Maths | 107 |
Results for St William's 2022-23
Performance Measures | School Figures |
---|---|
Percentage of children reaching the expected standard in Reading | 83% |
Percentage of children reaching the expected standard in Writing | 78% |
Percentage of children reaching the expected standard in Maths | 78% |
Percentage of children reaching the expected standard in Reading, Writing and Maths combined | 72% |
Average progress in Reading | 2.14 |
Average progress in Writing | 0.45 |
Average progress in Maths | 0.91 |
Percentage of children reaching a high level of attainment in Reading | 39% |
Percentage of children reaching a high level of attainment in Writing | 17% |
Percentage of children reaching a high level of attainment in Maths | 28% |
Percentage of children reaching a high level of attainment in Reading, Writing and Maths combined | 11% |
Average Scaled Score Reading | 107.1 |
Average Scaled Score Maths | 105 |
Results for St William’s 2021-22
Performance Measures | School Figures |
---|---|
Percentage of children reaching the expected standard in Reading | 82% |
Percentage of children reaching the expected standard in Writing | 82% |
Percentage of children reaching the expected standard in Maths | 82% |
Percentage of children reaching the expected standard in Reading, Writing and Maths combined | 77% |
Average progress in Reading | -0.82 |
Average progress in Writing | 2.73 |
Average progress in Maths | 0.67 |
Percentage of children reaching a high level of attainment in Reading | 27% |
Percentage of children reaching a high level of attainment in Writing | 27% |
Percentage of children reaching a high level of attainment in Maths | 23% |
Percentage of children reaching a high level of attainment in Reading, Writing and Maths combined | 9% |
Average Scaled Score Reading | 104.0 |
Average Scaled Score Maths | 104.5 |
Results for St William’s 2018-19
Performance Measures | School Figures |
---|---|
Percentage of children reaching the expected standard in Reading | 89% |
Percentage of children reaching the expected standard in Writing | 89% |
Percentage of children reaching the expected standard in Maths | 94% |
Percentage of children reaching the expected standard in Reading, Writing and Maths combined | 83% |
Average progress in Reading | 0.04 |
Average progress in Writing | 0.76 |
Average progress in Maths | 1.42 |
Percentage of children reaching a high level of attainment in Reading | 33% |
Percentage of children reaching a high level of attainment in Writing | 33% |
Percentage of children reaching a high level of attainment in Maths | 28% |
Percentage of children reaching a high level of attainment in Reading, Writing and Maths combined | 11% |
Average Scaled Score Reading | 106.8 |
Average Scaled Score Maths | 107.3 |
Results for St William’s 2017-18
Performance Measures | School Figures |
---|---|
Percentage of children reaching the expected standard in Reading | 100% |
Percentage of children reaching the expected standard in Writing | 93% |
Percentage of children reaching the expected standard in Maths | 100% |
Percentage of children reaching the expected standard in Reading, Writing and Maths combined | 93% |
Average progress in Reading | 4.2 |
Average progress in Writing | 2.5 |
Average progress in Maths | 4.2 |
Percentage of children reaching a high level of attainment in Reading | 67% |
Percentage of children reaching a high level of attainment in Writing | 47% |
Percentage of children reaching a high level of attainment in Maths | 60% |
Percentage of children reaching a high level of attainment in Reading, Writing and Maths combined | 27% |
Average Scaled Score Reading | 111.1 |
Average Scaled Score Maths | 110 |
Results for St William’s 2016-17.
Performance Measure | School Figures |
---|---|
Percentage of children reaching the expected standard in Reading | 83% |
Percentage of children reaching the expected standard in Writing | 89% |
Percentage of children reaching the expected standard in Maths | 89% |
Percentage of children reaching the expected standard in Reading, Writing and Maths combined | 72% |
Average progress in Reading | +3.02 |
Average progress in Writing | +0.86 |
Average progress in Maths | +3.53 |
Percentage of children reaching a high level of attainment in Reading | 28% |
Percentage of children reaching a high level of attainment in Writing | 17% |
Percentage of children reaching a high level of attainment in Maths | 44% |
Percentage of children reaching a high level of attainment in Reading, Writing and Maths combined | 6% |
Average Scaled Score Reading | 107.2 |
Average Scaled Score Maths | 107.7 |
Results for St William’s 2015-16.
Performance Measure | School Figures |
---|---|
Percentage of children reaching the expected standard in Reading | 91% |
Percentage of children reaching the expected standard in Writing | 82% |
Percentage of children reaching the expected standard in Maths | 73% |
Percentage of children reaching the expected standard in Reading, Writing and Maths combined | 73% |
Average progress in Reading | +2.5 |
Average progress in Writing | +0.1 |
Average progress in Maths | -0.4 |
Percentage of children reaching a high level of attainment in Reading | 45% |
Percentage of children reaching a high level of attainment in Writing | 18% |
Percentage of children reaching a high level of attainment in Maths | 36% |
Percentage of children reaching a high level of attainment in Reading, Writing and Maths combined | 18% |
Average Scaled Score Reading | 106.5 |
Average Scaled Score Maths | 104.9 |
Check School Performance Tables
You can use performance tables (sometimes known as league tables) to compare schools and colleges in your area. You can check:
- exam and test results
- financial information
- Ofsted reports
You can only see statistics for schools and colleges in England.